![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability Type Distributions in CVEDocument version: 1.0 Date: October 4, 2006 This is a draft report and does not represent an official position of The MITRE Corporation. Copyright © 2006, The MITRE Corporation. All rights reserved. Permission is granted to redistribute this document if this paragraph is not removed. This document is subject to change without notice. Author: Steve Christey
Table of Contents
Introduction
For the past 5 years, CVE has been tracking the types of errors that lead to publicly reported vulnerabilities, and periodically reporting trends on a limited scale. In support of the Common Weakness Enumeration (CWE) project [1], and as a result of the interest in this work as mentioned during the "Year of the web application: Hack & Data from the Front lines" panel at the 5th Annual Cyber Security Executive Summit in New York City on September 13, 2006, we have published a more extensive analysis. An updated version will be released once 2006 is complete. The primary goal of this study is to better understand research trends using publicly reported vulnerabilities. It should be noted that the data is obtained from an uncontrolled population, i.e., decentralized public reports from a research community with diverse goals and interests, with an equally diverse set of vendors and developers. More specialized, exhaustive, and repeatable methods could be devised to evaluate software security. But until such methods reach maturity and widespread acceptance, the overall state of software security can be viewed through the lens of public reports.
Summary of Results
Data Sets
Three main data sets were used in this analysis. OVERALL: this data set consists of all CVEs that were first publicly reported in 2001 or later (earlier CVEs do not have the appropriate fields filled out.) CVE includes all types of software, whether from a major vendor or an individual hobbyist programmer, as long as the associated vulnerability has been reported by the developer or posted by a researcher or third party to sources such as mailing lists and vulnerability databases. CVE only includes distributable software, i.e., it does not include issues that are reported for custom software in specific web sites. While CVE data is incomplete, it is estimated that it is 80% complete relative to all major mailing lists and vulnerability databases, with the likely exception of data from 2003. OS VENDOR: this data set identifies CVEs that are associated with operating system (OS) vendor advisories, which would capture vulnerabilities in the kernel, as well as applications that are supported by the OS vendor. The data was limited to CVEs that have one or more references from the following sources. For open source OS vendors, the following sources were used: DEBIAN, FREEBSD, MANDRAKE/MANDRIVA, NETBSD, OPENBSD, REDHAT, and SUSE. The closed source OS vendors included: AIXAPAR, APPLE, CISCO, HP, MS, MSKB, SCO, SGI, SUN, and SUNALERT. CVE does not have the internal data fields to support more fine-grained analysis for major non-OS vendors. OPEN/CLOSED SOURCE: open and closed source operating system (OS) vendors were using the same methods and categories as described in the "OS VENDOR" section. Because some closed source vendors such as Apple have significant codebase overlap with open source products, any overlapping CVEs were removed from the data set. Both open and closed sets had at least 1700 vulnerabilities. In each data set, vulnerabilities were not removed if they were marked as "disputed." Many disputes are incorrect or unresolved.
Trend Table Color Key
In the HTML pages, the following color key is used for trend tables. GRAY: used in comparisons to help visually separate one data set from another RED: a top 10 for that year GREEN: during that year, the vulnerability's rank was at least 5 points BELOW the average rank for that vulnerability YELLOW: during that year, the vulnerability's rank was at least 5 points ABOVE the average rank for that vulnerability So, green on the left indicates vulns with RISING popularity, as will yellow on the right. Green on the right indicates vulns with FALLING popularity, as will yellow on the left.
Table 1 Analysis: Overall Trends
The most notable trend is the sharp rise in public reports for vulnerabilities that are specific to web applications. Buffer overflows were number 1 year after year, but that changed in 2005 with the rise of web application vulnerabilities, including cross-site scripting (XSS), SQL injection, and remote file inclusion, although SQL injection is not limited just to web applications. In fact, so far in 2006, buffer overflows are only #4. There are probably several contributing factors to this increase in web vulnerabilities:
Overall Trends: Other Interesting Results
Table 2 and 3 Analysis: OS vs. non-OS
Given the increase in web application vulnerabilities and the likelihood that it is partially due to researcher interest in software with small user bases, an analysis was performed based solely on advisories from operating system (OS) vendors. These advisories frequently include the OS kernel and key applications that are supported by the vendor. See the Data Sets section for more information. Unfortunately, more precise data sets could not be generated. Table 2 provides the data for OS vendor advisories alone. Table 3 contrasts the OS vendor advisories with all other reported issues. There are several notable results:
Table 4 Analysis: Open and Closed Source
Table 4 compares the vulnerability type distribution between the open source and closed source operating system (OS) vendors. See the "Data Sets" section for more information on how the data sets were generated. As a reminder, CVEs that overlapped both open and closed source sets were omitted. IMPORTANT : it is inappropriate to use these results to compare the relative security of open and closed source products, so the report excludes raw numbers. Both sets had at least 1700 vulnerabilities. There are too many variations in vendor advisory release policies, possible differences in research techniques, and other factors cited in [2]. And, simply put, there is too much potential for raw numbers to be misused and misinterpreted. However, some results pose interesting questions that merit more in-depth investigation. These discrepancies might reflect differences in vulnerability research techniques, researcher sub-communities, vendor disclosure policies, and development practices and APIs, but this has not been proven. The research and vendor communities are encouraged to investigate the underlying causes for these differences, which could provide lessons learned for all software developers, open and closed source alike. Some of the most notable results are:
Possible Future Work
Notes on Potential Bias
The diversity of both researchers and vendor disclosure practices introduces several unmeasurable biases, as described in more detail in [2]. In the overall results, 2003's issues have 20% with vulnerabilities that are "not specified" by the CVE analyst, which is inconsistent with statistics from other years. Many of these vulnerabilities were reviewed after this discovery, and they are in fact of type "other." This discrepancy has not been sufficiently explained, although it is probably at least partially due to the relative percentage of CVEs in OS vendor advisories to other CVEs, since 2003 was a low-output year for CVE and thus the concentration was in high-priority software. Some vulnerability types are probably under-represented due to classification difficulty. For example, the "form-field" type (web parameter tampering) might occasionally get classified as an authentication error, depending on how the original researcher reports the issue.
(In)Frequently Asked Questions
Credits
Large-scale trend analyses like this are not possible without the body of knowledge that has been formed by hundreds or thousands of researchers, from hobbyists to professionals. Thanks to the following for substantive feedback on the initial draft, sometimes in the form of a question that required more investigation: Bill Heinbockel, Chris Wysopal, and Mark Curphey.
References
Flaw Terminology
auth — Weak/bad authentication problem (CWE: CWE-289, CWE-288, CWE-302, CWE-305, CWE-294, CWE-290, CWE-287, CWE-303) buf — Buffer overflow (CWE: CWE-119, CWE-120) CF — General configuration problem, not perm or default (CWE: none) crlf — CRLF injection (CWE: CWE-93) crypt — Cryptographic error (poor design or implementation), including plaintext storage/transmission of sensitive information. (CWE: CWE-310, CWE-311, CWE-347, CWE-320, CWE-325) CSRF — Cross-Site Request Forgery (CSRF) (CWE: CWE-352) default — Insecure default configuration, e.g., passwords or permissions (CWE: N/A) design — Design problem, generally in protocols or programming languages. Since 2005, its use has been limited due to the highly general nature of this type. (CWE: none) dos-flood — DoS caused by flooding with a large number of *legitimately formatted* requests/etc.; normally DoS is a crash, or spending a lot more time on a task than it "should" (CWE: CWE-400) dos-malform — DoS caused by malformed input (CWE: CWE-238, CWE-234, CWE-166, CWE-230, many others) dos-release — DoS because system does not properly release resources (CWE: CWE-404) dot — Directory traversal (file access via ".." or variants) (CWE: CWE-22, CWE-23, CWE-36) double-free — Double-free vulnerability (CWE: CWE-415) eval-inject — Eval injection (CWE: CWE-95) form-field — CGI program inherently trusts form field that should not be modified (i.e., should be stored locally) (CWE: CWE-472) format-string — Format string vulnerability; user can inject format specifiers during string processing. (CWE: CWE-134) infoleak — Information leak by a product, which is not the result of another vulnerability; typically by design or by producing different "answers" that suggest the state; often related to configuration / permissions or error reporting/handling. (CWE: CWE-205, CWE-212, CWE-203, CWE-209, CWE-207, CWE-200, CWE-215, others) int-overflow — A numeric value can be incremented to the point where it overflows and begins at the minimum value, with security implications. Overlaps signedness errors. (CWE: CWE-190) link — Symbolic link following (CWE: CWE-61, CWE-64) memleak — Memory leak (doesn't free memory when it should); use this instead of dos-release (CWE: CWE-401) metachar — Unescaped shell metacharacters or other unquoted "special" char's; currently includes SQL injection but not XSS. (CWE: CWE-78) msdos-device — Problem due to file names with MS-DOS device names. (CWE: CWE-67) not-specified — The CVE analyst has not assigned a flaw type to the issue, typically similar to "other". (CWE: none) other — Other vulnerability; issue could not be described with an available type at the time of analysis. (CWE: none) pass — Default or hard-coded password (CWE: CWE-259) perm — Assigns bad permissions, improperly calculates permissions, or improperly checks permissions (CWE: CWE-276) php-include — PHP remote file inclusion (CWE: CWE-98) priv — Bad privilege assignment, or privileged process/action is unprotected/unauthenticated. (CWE: CWE-266, CWE-274, CWE-272, CWE-250, CWE-264, CWE-265, CWE-268, CWE-270, CWE-271, CWE-269, CWE-267) race — General race condition (NOT SYMBOLIC LINK FOLLOWING (link)!) (CWE: CWE-362, CWE-366, CWE-364, CWE-367, CWE-421, CWE-368, CWE-363, CWE-370) rand — Generation of insufficiently random numbers, typically by using easily guessable sources of "random" data (CWE: CWE-330, CWE-331, CWE-332, CWE-338, CWE-342, CWE-341, CWE-339, others) relpath — Untrusted search path vulnerability - Relies on search paths to find other executable programs or files, opening up to Trojan horse attacks, e.g., PATH environment variable in Unix. (CWE: CWE-426, CWE-428, CWE-114) sandbox — Java/etc. sandbox escape - NOT BY DOT-DOT! (CWE: CWE-265) signedness — Signedness error; a numeric value in one format/representation is improperly handled when it is used as if it were another format/representation. Overlaps integer overflows and array index errors. (CWE: CWE-195, CWE-196) spoof — Product is vulnerable to spoofing attacks, generally by not properly verifying authenticity. (CWE: CWE-290, CWE-350, CWE-347, CWE-345, CWE-247, CWE-292, CWE-291) sql-inject — SQL injection vulnerability (CWE: CWE-89) type-check — Product incorrectly identifies the type of an input parameter or file, then dispatches the wrong "executable" (possibly itself) to process the input, or otherwise misrepresents the input in a security-critical way. (CWE: unknown) unk — Unknown vulnerability; report is too vague to determine type of issue. (CWE: none) upload — Product does not restrict the extensions for files that can be uploaded to the web server, leading to code execution if executable extensions are used in filenames, such as .asp, .php, and .shtml. (CWE: CWE-434) webroot — Storage of sensitive data under web document root with insufficient access control. (CWE: CWE-219, CWE-433) XSS — Cross-site scripting (aka XSS) (CWE: CWE-79, CWE-80, CWE-87, CWE-85, CWE-82, CWE-81, CWE-83, CWE-84)
Table 1: Overall Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2247 | 32 | 187 | 88 | 276 | 725 | 939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ 2] | buf | 13.3% | 19.5% ( 1) | 20.3% ( 1) | 22.5% ( 1) | 15.4% ( 1) | 09.8% ( 3) | 07.9% ( 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2156 | 279 | 433 | 264 | 391 | 445 | 344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ 3] | sql-inject | 08.7% | 00.4% (27) | 01.8% (12) | 03.0% ( 4) | 05.5% ( 3) | 12.9% ( 2) | 14.0% ( 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1416 | 6 | 38 | 35 | 140 | 584 | 613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ 4] | dot | 04.7% | 08.9% ( 2) | 05.1% ( 3) | 02.9% ( 5) | 04.1% ( 4) | 04.3% ( 4) | 04.4% ( 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
764 | 127 | 110 | 34 | 104 | 195 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ 5] | php-include | 03.5% | 00.1% (31) | 00.3% (30) | 00.8% (15) | 01.4% (10) | 02.1% ( 6) | 09.5% ( 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
561 | 1 | 6 | 9 | 36 | 95 | 414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ 6] | infoleak | 03.3% | 02.6% ( 9) | 04.2% ( 5) | 02.6% ( 7) | 03.7% ( 5) | 03.9% ( 5) | 02.6% ( 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
540 | 37 | 89 | 30 | 95 | 175 | 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ 7] | dos-malform | 02.9% | 04.8% ( 3) | 05.1% ( 4) | 02.5% ( 8) | 03.4% ( 6) | 01.8% ( 8) | 02.0% ( 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
463 | 69 | 110 | 29 | 87 | 82 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ 8] | link | 02.0% | 04.5% ( 4) | 02.1% ( 9) | 03.5% ( 3) | 02.8% ( 7) | 01.9% ( 7) | 00.5% (16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
329 | 64 | 45 | 41 | 72 | 87 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[ 9] | format-string | 01.8% | 03.2% ( 7) | 01.8% (11) | 02.7% ( 6) | 02.4% ( 8) | 01.7% ( 9) | 01.0% (10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
296 | 46 | 39 | 32 | 61 | 76 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[10] | crypt | 01.6% | 03.8% ( 6) | 02.7% ( 6) | 01.5% ( 9) | 00.9% (16) | 01.5% (10) | 00.9% (11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
261 | 55 | 58 | 18 | 22 | 68 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[11] | priv | 01.4% | 02.5% (10) | 02.2% ( 8) | 01.0% (12) | 01.3% (11) | 01.5% (11) | 00.9% (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
233 | 36 | 46 | 12 | 32 | 67 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[12] | metachar | 01.3% | 03.8% ( 5) | 02.6% ( 7) | 00.7% (17) | 01.0% (14) | 01.3% (12) | 00.3% (20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
218 | 55 | 56 | 8 | 26 | 59 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[13] | perm | 01.3% | 02.7% ( 8) | 01.8% (10) | 01.3% (11) | 00.9% (15) | 01.1% (13) | 01.1% ( 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
215 | 39 | 39 | 15 | 24 | 48 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[14] | int-overflow | 01.0% | 00.1% (32) | 00.4% (22) | 01.4% (10) | 01.9% ( 9) | 00.8% (15) | 01.2% ( 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 | 1 | 8 | 16 | 47 | 36 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[15] | dos-flood | 00.8% | 02.0% (12) | 01.7% (13) | 00.5% (19) | 01.2% (12) | 00.2% (27) | 00.4% (17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | 29 | 36 | 6 | 31 | 10 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[16] | pass | 00.8% | 01.1% (18) | 01.3% (14) | 00.2% (28) | 01.1% (13) | 00.8% (14) | 00.4% (18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | 16 | 27 | 2 | 28 | 36 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[17] | auth | 00.8% | 01.5% (13) | 01.3% (15) | 00.5% (20) | 00.7% (17) | 00.5% (19) | 00.7% (14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | 22 | 27 | 6 | 17 | 21 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[18] | webroot | 00.5% | 00.1% (29) | 00.2% (32) | 00.3% (24) | 00.2% (30) | 00.7% (16) | 00.9% (13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 2 | 5 | 3 | 5 | 33 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[19] | form-field | 00.5% | 00.7% (24) | 00.8% (17) | 00.5% (21) | 00.2% (27) | 00.4% (20) | 00.5% (15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | 10 | 17 | 6 | 6 | 19 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[20] | relpath | 00.4% | 00.8% (22) | 00.3% (29) | 00.9% (14) | 00.6% (18) | 00.3% (22) | 00.3% (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 12 | 6 | 10 | 14 | 15 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[21] | race | 00.4% | 00.5% (26) | 00.4% (24) | 00.6% (18) | 00.4% (21) | 00.6% (17) | 00.3% (24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 7 | 8 | 7 | 10 | 26 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[22] | memleak | 00.4% | 01.1% (17) | 00.2% (31) | 00.4% (22) | 00.5% (19) | 00.3% (23) | 00.2% (27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 16 | 5 | 5 | 13 | 15 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[23] | msdos-device | 00.4% | 01.0% (20) | 00.6% (19) | 00.9% (13) | 00.2% (23) | 00.2% (28) | 00.0% (32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 15 | 13 | 11 | 6 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[24] | crlf | 00.3% | ... | 00.2% (33) | 00.1% (30) | 00.5% (20) | 00.4% (21) | 00.3% (19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 0 | 4 | 1 | 13 | 17 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[25] | default | 00.3% | 01.1% (16) | 00.7% (18) | 00.1% (33) | 00.2% (26) | 00.1% (33) | 00.1% (29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 16 | 16 | 1 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[26] | spoof | 00.3% | 01.0% (19) | 00.3% (28) | 00.1% (32) | 00.1% (33) | 00.2% (26) | 00.3% (25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 15 | 7 | 1 | 3 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[27] | sandbox | 00.3% | 01.2% (15) | 01.0% (16) | ... | 00.2% (29) | 00.0% (34) | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 17 | 22 | 0 | 5 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[28] | rand | 00.3% | 01.2% (14) | 00.6% (20) | 00.3% (25) | 00.2% (32) | 00.0% (35) | 00.2% (26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 17 | 12 | 3 | 4 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[29] | upload | 00.3% | ... | 00.0% (36) | 00.1% (29) | 00.2% (24) | 00.5% (18) | 00.3% (22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 0 | 1 | 1 | 6 | 22 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[30] | signedness | 00.2% | 00.1% (30) | 00.4% (23) | 00.8% (16) | 00.2% (25) | 00.3% (24) | 00.0% (34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 1 | 8 | 9 | 6 | 12 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[31] | dos-release | 00.2% | 00.9% (21) | 00.5% (21) | 00.2% (27) | 00.2% (31) | ... | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 13 | 10 | 2 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[32] | CF | 00.2% | 00.7% (23) | 00.3% (27) | 00.2% (26) | ... | 00.1% (31) | 00.1% (28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 10 | 7 | 2 | 0 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[33] | eval-inject | 00.2% | ... | ... | ... | 00.0% (34) | 00.2% (25) | 00.3% (23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 0 | 0 | 0 | 1 | 11 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[34] | design | 00.1% | 00.6% (25) | 00.4% (26) | 00.1% (31) | 00.0% (35) | 00.1% (32) | 00.0% (31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 8 | 8 | 1 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[35] | double-free | 00.1% | ... | 00.1% (34) | 00.3% (23) | 00.2% (22) | 00.1% (30) | 00.1% (30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 0 | 2 | 4 | 6 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[36] | CSRF | 00.1% | ... | 00.0% (35) | ... | 00.2% (28) | 00.2% (29) | 00.0% (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 0 | 1 | 0 | 5 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[37] | type-check | 00.1% | 00.4% (28) | 00.4% (25) | ... | ... | 00.0% (36) | 00.0% (35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 6 | 8 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
